<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shebikeshebikes &#187; What&#8217;s new</title>
	<atom:link href="http://shebikeshebikes.co.nz/category/whats-new/feed/" rel="self" type="application/rss+xml" />
	<link>http://shebikeshebikes.co.nz</link>
	<description>join the revolution</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:39:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fabulous spring!</title>
		<link>http://shebikeshebikes.co.nz/2010/11/07/fabulous-spring/</link>
		<comments>http://shebikeshebikes.co.nz/2010/11/07/fabulous-spring/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 22:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's new]]></category>

		<guid isPermaLink="false">http://shebikeshebikes.co.nz/?p=307</guid>
		<description><![CDATA[We&#8217;ve been getting some terrific days on the Rail Trail recently with the temperature climbing up towards 28 degrees recently. There have been some patches of reasonably strong wind but on the whole it&#8217;s all be relatively calm. With temperature climbing up to these levels, hydration is critical, make sure you are carrying at least &#8230; <a class="read-excerpt" href="http://shebikeshebikes.co.nz/2010/11/07/fabulous-spring/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been getting some terrific days on the Rail Trail recently with the temperature climbing up towards 28 degrees recently. There have been some patches of reasonably strong wind but on the whole it&#8217;s all be relatively calm. With temperature climbing up to these levels, hydration is critical, make sure you are carrying at least 2 litres of water when cycling the following sections as they&#8217;re relatively long and there are no refill points along the way.</p>
<p>- Alexandra to Chatto Creek (take advantage of the shade at the Chatto Creek Tavern and Leslies hospitality before embarking on the Chatto Creek incline)</p>
<p>- Lauder to Oturehua</p>
<p>- Waipiata to Hyde</p>
<p>- Hyde to Middlemarch</p>
]]></content:encoded>
			<wfw:commentRss>http://shebikeshebikes.co.nz/2010/11/07/fabulous-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auripo to Lauder and beyond</title>
		<link>http://shebikeshebikes.co.nz/2008/02/07/auripo-to-lauder-and-beyond/</link>
		<comments>http://shebikeshebikes.co.nz/2008/02/07/auripo-to-lauder-and-beyond/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 09:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's new]]></category>

		<guid isPermaLink="false">http://shebikeshebikes.co.nz/2008/02/07/auripo-to-lauder-and-beyond/</guid>
		<description><![CDATA[Last Sunday we took some time out from the lodge and took the boys for a ride on the trail. We decided that we&#8217;d park one car at Lauder and then drive the other to Auripo (Thurlow Rd) to start there and cycle through. It took a bit or organisation making sure we got the &#8230; <a class="read-excerpt" href="http://shebikeshebikes.co.nz/2008/02/07/auripo-to-lauder-and-beyond/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last Sunday we took some time out from the lodge and took the boys for a ride on the trail. We decided that we&#8217;d park one car at Lauder and then drive the other to Auripo (Thurlow Rd) to start there and cycle through. It took a bit or organisation making sure we got the right gear in the right car and that we could ferry all bikes in both since we don&#8217;t have duplicate bike racks.</p>
<p>Moss, our youngest, rode in the seat on the back of my bike and Fynn, who is six rode his 6 speed. Carol is 30 weeks pregnant so this was a good section for her being mostly down hill or flat. We zipped across the Poolburn Viaduct and had to remind Fynn to get off his bike and walk it through the tunnels. It&#8217;s always fascinating how the different times of day affect the feeling of the second tunnel with the bend in it.</p>
<p>As we crossed the bridge over the Manaheurikia two of the native Falcons broke cover. What an amazing bird.</p>
<p>When we got to lauder we stopped and had some chilled fruit from the lunchbox that Moss kindly carried on his seat.</p>
<p>Carol decided that she wanted more exercise and took off on the 8 km ride to Omakau while I got the boys in the car and the bikes on the back. We went down one of our favourite swimming spots under the Omakau bridge and sat in the shade of the trees to eat our lunch while we waited for Carol. It didn&#8217;t take long for the boys to eat only half their lunch because what they really wanted to do was go swimming. The environment here is just so great for the kids, cool running water and a nice safe run off area.</p>
<p>A highly recommended way to pass an afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://shebikeshebikes.co.nz/2008/02/07/auripo-to-lauder-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

