May
25
2010

Distance calculator

We’ve produced a handly little distance calculator for you to work out the distance between accommodation locations on the rail trail. You can also download shebikeshebikes distance guide

Location C
l
y
d
e
A
l
e
x
a
n
d
r
a
C
h
a
t
t
o

C
r
e
e
k

O
m
a
k
a
u
L
a
u
d
e
r
O
t
u
r
e
h
u
a
W
e
d
d
e
r
b
u
r
n
R
a
n
f
u
r
l
y
W
a
i
p
i
a
t
a
K
o
k
o
n
g
a
H
y
d
e
M
i
d
d
l
e
m
a
r
c
h
Clyde 0 8 25 35 44 67 79 92 101 116 130 157
Alexandra 8 0 17 27 36 59 71 84 93 108 122 149
Chatto Creek 25 17 0 10 19 36 54 67 76 91 105 132
Omakau 35 27 10 0 9 32 44 57 66 81 95 122
Lauder 44 36 19 9 0 23 35 48 57 72 86 113
Oturehua 67 59 36 32 23 0 12 25 34 49 63 90
Wedderburn 79 71 54 44 35 12 0 13 22 37 51 78
Ranfurly 92 84 67 57 48 25 13 0 9 24 38 65
Waipiata 101 93 76 66 57 34 22 9 0 15 29 56
Kokonga 116 108 91 81 72 49 37 24 15 0 14 41
Hyde 130 122 105 95 86 63 51 38 29 14 0 27
Middlemarch 157 149 132 122 113 90 78 65 56 41 27 0
Written by admin in: Uncategorized |

Template: TheBuckmaker.com Blog Themes | Unlimited Webhosting, Slimdevices Squeezebox